rnrn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn rn
Wheel Horse Interchange-ability List - 1955 to 2000 |
---|
|
---|
PLEASE NOTE: The RED links below are files which are currently available on this website. BLACK links are files known to exist, but we DO NOT have a copy of that file currently on this website. rn rn If you have a copy of any file shown in BLACK, please consider submitting a copy to us for inclusion (Click Here) |
---|
| | | rn  rn |
---|
Model | Year | Nomenclature | Form No. |
---|
8 0711 | 1969 | Dual Wheel Kit (formerly DW 62) | A-5159 |
8 0730 | | Dual Wheel Adapter | |
8 0731 | 1969 | Dual Wheel Kit | A-5230 |
8 0732 | | Dual Wheel Adapter - Hydro | |
8 0733 | | Dual Wheel Adapter 8 Speed | |
94 2050 | | Dual Wheel Adapter | |
DW 62 | 1962 | Dual Wheel Kit | 106 |
| | | |
HMWA | | Dual Wheel Adapter (HOME-MADE, dimensions and materials list) | |
rn